| 정격 전압 (A): | 3000V | 측정 범위: | 0~±4500V |
|---|---|---|---|
| 일 원리: | 자기성 변조 | 전원 전압 (V): | ±15 × (1±5%)V |
| 평가된 측정 출력: | 25mA | 기본적인 과실: | ±1 % |
| 직선성 오차: | 0.1% | 제로 출력 에러 (+25 C ): | ± 0.25mA 이하 |
| 강조하다: | 12kV Voltage Measuring Transducers,4500V Voltage Measuring Transducers |
||
| Model specifications and technical parameters of the voltage sensor in the NCV1-4500/SP3 rail | |
| Rated voltage (A) | 3000V |
| Product number | NCV1-4500/SP3 |
| Measuring range | 0~±4500V |
| working principle | Magnetic modulation |
| Power supply voltage (V) | ± 15 × (1 ± 5%) V |
| Rated measurement output | 25mA |
| Basic error | ≦±1 % |
| Linearity error | ≦0.1% |
| Zero output error (+25 ℃ ) | ≦ ± 0.25mA |
| Response time | ≦4us |
| Withstand voltage | 12kV/50Hz/2min |
| Operating temperature | -40℃-+85℃ |
Dimensions of NCV1-4500/SP3 rail voltage sensor
![]()
담당자: Miss. Elaine
전화 번호: +86 18150151931
팩스: 86-592-2611505